New Forest

Race Results
The overall race winner together with the rest of the podium results for the 2022 New Forest Adventure Race are displayed below. These are the top three highest scoring individuals overall, irrespective of which race category and class they participated in. As such they have earned a special mention and are listed here in recognition of their outstanding achievement. Big congratulations to them all! Where points are tied, positions are determined by time taken with the quickest person first.
1st
Iain Porter
955 pts
2nd
Carl Silver
940 pts
3rd
Daniel Thorby
920 pts
1st
Lucy Nell
900 pts
2nd
Helen Chapman
880 pts
3rd
Nicky Griffin
755 pts
Scores & Positions
The table below displays a searchable summary of all the results from the 2022 New Forest Adventure Race. If you took part in this adventure race, type your name into the search box to find your result. For more detailed results, which include split times, please see the full results on the SportIdent website.
Tips for using the table of results below
Use the search box to find a particular person, team or race number. You can also use the search box to filter the rows displayed. For example, type “Novice” or “Duo” into the search box to just show the Novice/Duo race results. Or you can narrow it down further by being more specific. For example, if you type “Masters Mixed Vets” in the search box then only the Masters Mixed Teams classified as Veterans will be shown. When viewing the table on a mobile device it’s best to view the screen in landscape orientation.
Team Name | No. | Team Members | Category | Time | Score | |
---|---|---|---|---|---|---|
1st | Iain Porter | 139 | Iain Porter | 1st Trio Masters Men's Solos | 05:57:32 | 955 |
2nd | Carl Silver | 106 | Carl Silver | 2nd Trio Masters Men's Solos | 05:53:05 | 940 |
3rd | Daniel Thorby | 117 | Daniel Thorby | 3rd Trio Masters Men's Solos | 05:59:28 | 920 |
4th | Volare Adventure | 168 | Charles Nell, Lucy Nell | 1st Trio Masters Mixed Teams | 05:54:29 | 900 |
5th | chappers | 158 | Helen Chapman | 1st Trio Masters Ladies | 05:54:01 | 880 |
6th | Team Endurancelife | 104 | Gary Davies | 4th Trio Masters Men's Solos | 06:12:44 | 875 |
7th | Kevin Stephens | 111 | Kevin Stephens | 5th Trio Masters Men's Solos | 05:58:41 | 865 |
8th | Tom Hards | 116 | Tom Hards | 6th Trio Masters Men's Solos | 05:43:43 | 855 |
9th | puffnohuff | 107 | Jon Heissig | 7th Trio Masters Men's Solos | 06:08:48 | 830 |
10th | Vicks up look Sharpe | 123 | Andrew Sharpe, Tom Vickery | 1st Trio Masters Men's Teams | 06:06:31 | 820 |
11th | Solo Prince | 122 | Andy Prince | 8th Trio Masters Men's Solos | 05:45:52 | 805 |
12th | Fusion Adventure Racing Team | 138 | Graeme Williams, Phil Haycock | 2nd Trio Masters Men's Teams | 05:46:40 | 805 |
13th | Dan and Dom | 103 | Daniel Warby, Nick Brown | 3rd Trio Masters Men's Teams | 05:58:04 | 800 |
14th | Montyzoomer | 131 | Mark Montgomery | 9th Trio Masters Men's Solos | 06:01:24 | 795 |
15th | Tea & Torq | 133 | Stuart Colvin | 10th Trio Masters Men's Solos | 05:59:27 | 785 |
16th | Bounce | 115 | David Lain | 11th Trio Masters Men's Solos | 05:54:54 | 780 |
17th | Cornerways Medical Centre | 130 | Simon Jennison, Tom Isbister | 4th Trio Masters Men's Teams | 05:57:54 | 775 |
18th | HuffnoPuff | 159 | Nicky Griffin | 2nd Trio Masters Ladies | 05:45:03 | 755 |
19th | Safe Strength | 145 | James Brown | 12th Trio Masters Men's Solos | 06:14:00 | 755 |
20th | Pootle | 143 | Phil Pattullo | 13th Trio Masters Men's Solos | 05:43:35 | 740 |
21st | Canters | 140 | Paul Cantrill | 14th Trio Masters Men's Solos | 05:04:13 | 690 |
22nd | Running on empty | 113 | Stephen Gale, Alex Williams, Thomas Rackham | 5th Trio Masters Men's Teams | 05:46:33 | 690 |
23rd | Midnight's Racers | 167 | Laura Ashfield, Ross Remnant | 2nd Trio Masters Mixed Teams | 05:48:06 | 690 |
24th | The Simpsons | 176 | Richard Simpson, Sally Simpson | 3rd Trio Masters Mixed Teams | 05:51:57 | 680 |
25th | The Didcot Massive | 175 | Sandy Benchetrit, Duncan Sneddon, Rick Fielder | 4th Trio Masters Mixed Teams | 05:46:53 | 670 |
26th | Mazz and Stu | 172 | Maryvonne Hassall, Stuart Hassall | 5th Trio Masters Mixed Teams | 05:52:59 | 660 |
27th | Guffing girls | 160 | Isla Reynolds | 3rd Trio Masters Ladies | 05:58:41 | 660 |
28th | Team Baggers | 162 | Jocelyn Bagnall, Henry Bagnall | 6th Trio Masters Mixed Teams | 06:01:51 | 660 |
29th | Critchley-Peddle | 150 | Olivia Critchley-Peddle, Ruth Critchley-Peddle | 4th Trio Masters Ladies | 05:42:56 | 655 |
30th | Purple Girl | 152 | Julie Banton | 5th Trio Masters Ladies | 05:40:50 | 650 |
31st | Amygo | 163 | Rob Burridge, Amy Hulley | 7th Trio Masters Mixed Teams | 05:50:33 | 650 |
32nd | The Day Releasers | 112 | Scott McMillan, Tony McNeil | 6th Trio Masters Men's Teams | 05:58:04 | 650 |
33rd | Paul Rose | 114 | Paul Rose | 15th Trio Masters Men's Solos | 05:13:22 | 645 |
34th | Team SFSP | 129 | Steven Delvin, Alan Scott, James Mole, Chris Ayres | 7th Trio Masters Men's Teams | 05:46:47 | 645 |
35th | Mad Old Tarts | 157 | Maggie Salter, Liz Jones | 6th Trio Masters Ladies | 05:52:22 | 640 |
36th | Phats & Small | 135 | Kazuaki Sudo, Dominic Crocker, Adam Hannigan | 8th Trio Masters Men's Teams | 05:53:41 | 635 |
37th | Somerset Vikings | 170 | Kirsten King, David Hooper | 8th Trio Masters Mixed Teams | 05:58:12 | 625 |
38th | Nigel Cribb | 101 | Nigel Cribb | 16th Trio Masters Men's Solos | 05:42:40 | 620 |
39th | Dean Ricketts | 105 | Dean Ricketts | 17th Trio Masters Men's Solos | 05:43:00 | 620 |
40th | New Forest Munlers | 171 | Paul Munday, Harald Weller | 9th Trio Masters Men's Teams | 05:51:58 | 620 |
41st | Need for Speed | 128 | Andrew Cawthorne, David Birrell | 10th Trio Masters Men's Teams | 06:12:04 | 615 |
42nd | Strider | 125 | Matthew Saunders | 18th Trio Masters Men's Solos | 06:10:04 | 605 |
43rd | Fuelled by Jelly Babies | 164 | Mo Fitzpatrick, Ben Alcott | 9th Trio Masters Mixed Teams | 05:54:28 | 595 |
44th | Purple horses | 108 | Mark Greener | 19th Trio Masters Men's Solos | 06:11:20 | 595 |
45th | Michael Downey | 137 | Michael Downey | 20th Trio Masters Men's Solos | 05:38:19 | 590 |
46th | London Bridge Associates Ltd | 132 | Ian Grace, David Smith, Alex Kevan | 11th Trio Masters Men's Teams | 05:44:20 | 590 |
47th | Pebbles | 177 | Philip Jales, Sarah Jales | 10th Trio Masters Mixed Teams | 05:47:43 | 585 |
48th | Huge Potential | 144 | James Williamson, Hugh Yarrow, Tom Lloyd-Smith | 12th Trio Masters Men's Teams | 06:01:45 | 580 |
49th | Truffle mayo | 100 | Caroline Gillespie, Emma Hill | 7th Trio Masters Ladies | 06:13:22 | 580 |
50th | Team Nerdle | 119 | Richard Mann, Jonathan Thornton | 13th Trio Masters Men's Teams | 06:05:25 | 565 |
51st | Over the Hill | 109 | Simon Perry | 21st Trio Masters Men's Solos | 06:07:08 | 555 |
52nd | The Old Deer Park Plodders | 154 | Louise Knox, Sarah Thomas | 8th Trio Masters Ladies | 05:53:43 | 550 |
53rd | Two awesome women and me | 169 | Jackie Sharpe, Lee Butler, Rebecca Cupitt | 11th Trio Masters Mixed Teams | 05:57:04 | 550 |
54th | Lost Soles Light | 153 | Laura Price, Rebecca Topham | 9th Trio Masters Ladies | 05:32:22 | 540 |
55th | Boris Johnson's Tory Army | 165 | Guy Matthews, Paul Gregory, Gregg Freeman | 14th Trio Masters Men's Teams | 05:53:28 | 540 |
56th | The Lookers | 155 | Aimee Looker, Sandra Looker | 10th Trio Masters Ladies | 05:51:38 | 530 |
57th | BAM | 118 | Andy Marsh, Mike Lockett, Benjamin Amos | 15th Trio Masters Men's Teams | 05:57:34 | 515 |
58th | Caffeine Queens | 110 | Henry Scott-Jones, Paul Scarrott, Scott Peacock | 16th Trio Masters Men's Teams | 05:58:44 | 510 |
59th | Ran Solo | 142 | Paul Evans | 22nd Trio Masters Men's Solos | 05:15:24 | 505 |
60th | F1Trailblazers | 134 | Mark Salmon, David Phillips | 17th Trio Masters Men's Teams | 05:54:23 | 495 |
61st | Where is my cake | 120 | Huw Parsons, Richard Tunnicliff | 18th Trio Masters Men's Teams | 04:42:03 | 475 |
62nd | wARrior | 102 | Andrew Woodhouse | 23rd Trio Masters Men's Solos | 04:49:07 | 475 |
63rd | Beacon Adventure Racing | 173 | Andy Wayland, Emily Wayland, Tom Wayland, Ethan Lundholm | 12th Trio Masters Mixed Teams | 05:56:06 | 475 |
64th | Milestone Milers | 121 | Philip Raven, Alex Robson, Charles Getter | 19th Trio Masters Men's Teams | 06:00:37 | 475 |
65th | Team Ayris | 124 | Howard Ayris, Edmund Ayris | 20th Trio Masters Men's Teams | 05:43:59 | 445 |
66th | Kelly Lehmann | 127 | Kelly Lehmann | 24th Trio Masters Men's Solos | 05:57:06 | 440 |
67th | The Griffs | 174 | Robert Griffiths, Charlotte Griffiths | 13th Trio Masters Mixed Teams | 05:53:31 | 425 |
68th | Bab & Bub | 166 | Christine Matthews, Doug Atkins | 14th Trio Masters Mixed Teams | 05:46:08 | 340 |
69th | Hip Knees Wrists Thumbs Pain | 141 | Lyndon Sutton | 25th Trio Masters Men's Solos | 04:25:04 | 125 |
1st | Bumders | 221 | Jennifer Hunt, Chris Kempton, Alistair Wragg | 1st Trio Novice Mixed Teams | 04:54:43 | 640 |
2nd | No Tears This Time | 207 | Ben Bingham, William Rumsey, Andrew Nichols | 1st Trio Novice Men's Teams | 04:47:35 | 630 |
3rd | Long way around | 230 | Peter Pawlik, Sally Pawlik | 2nd Trio Novice Mixed Teams | 05:02:01 | 619 |
4th | Delusional Dads | 251 | Ben Mann, Chris Knight | 2nd Trio Novice Men's Teams | 04:51:45 | 610 |
5th | Lycett-Whiting's | 252 | Lucy Lycett, Oliver Whiting | 3rd Trio Novice Mixed Teams | 04:45:07 | 595 |
6th | Just for fun | 213 | Jo Chapman, Andy Brett | 4th Trio Novice Mixed Teams | 05:08:16 | 587 |
7th | LTC Old Duffer / Lymington Triathlon Club | 232 | Matthew Brearley | 1st Trio Novice Men's Solos | 05:05:44 | 583 |
8th | Mervyn Haumann | 234 | Mervyn Haumann | 2nd Trio Novice Men's Solos | 04:51:40 | 565 |
9th | Rich & Oscar | 255 | Richard Bennett, Oscar Sly | 3rd Trio Novice Men's Teams | 05:03:46 | 557 |
10th | Take2 plus 1 | 212 | Lorna Myerscough, Lorna Giddings, Victoria Smith, Chris Peterson | 5th Trio Novice Mixed Teams | 04:56:05 | 550 |
11th | Team Howitt | 206 | Adam Howitt, Anthony Howitt | 4th Trio Novice Men's Teams | 05:11:45 | 541 |
12th | Better Late Than Never | 256 | Keith Daly, Kathy Daly | 6th Trio Novice Mixed Teams | 04:56:44 | 540 |
13th | Hamble hobblers | 218 | Nicholas Hance, Carolyn Hance | 7th Trio Novice Mixed Teams | 04:52:09 | 535 |
14th | Pub Dads | 231 | Michael LeMaistre, Ben Hayball, Matthew Oakley | 5th Trio Novice Men's Teams | 05:05:33 | 513 |
15th | Philip Holland | 237 | Philip Holland | 3rd Trio Novice Men's Solos | 04:59:07 | 495 |
16th | Whitchurch Warriors | 209 | Victoria Rampton, Athena Webb | 1st Trio Novice Ladies | 04:42:55 | 490 |
17th | The Greased Trunnions | 208 | Rob Bowra, John Foster, Darrell Woodford | 6th Trio Novice Men's Teams | 04:48:54 | 490 |
18th | Willey Bro | 216 | Sean Ridley | 4th Trio Novice Men's Solos | 04:53:57 | 485 |
19th | "Charlie, I've won!" | 242 | Beverley Darkin | 2nd Trio Novice Ladies | 04:57:21 | 485 |
20th | The Brookenders | 226 | Jean Underwood, Paul Solbe | 8th Trio Novice Mixed Teams | 05:04:28 | 480 |
21st | Team gould | 245 | William Gould, Maria Gould | 9th Trio Novice Mixed Teams | 05:03:30 | 477 |
22nd | The local Beale ends | 238 | Karl Roche, Jake Roche, Mike Beale | 7th Trio Novice Men's Teams | 05:01:02 | 476 |
23rd | Westward Ho! | 224 | Rob Young, Grace Lovelass, Robert Lovelass, Rowan Young | 10th Trio Novice Mixed Teams | 04:50:54 | 470 |
24th | Jarka's Trailblazer | 243 | Josie Steel, Jarka Meleszkiewicz, Zoe Hudson | 3rd Trio Novice Ladies | 04:59:14 | 455 |
25th | Beeches Express | 241 | John Banks, Fiona Banks, Felicity Murray, Liam Murray | 11th Trio Novice Mixed Teams | 04:53:21 | 450 |
26th | LP Stub Squad | 229 | Grant Weedon, Craig Dimblebee | 8th Trio Novice Men's Teams | 05:03:12 | 447 |
27th | The Blenheim Cacklers | 220 | Amanda Wiley, Suzy Crowe | 4th Trio Novice Ladies | 04:52:14 | 445 |
28th | A Grand Day Out | 204 | Naomi Osborne, Becky Langdon | 5th Trio Novice Ladies | 04:56:52 | 445 |
29th | Simon | 235 | Simon Eastwood | 5th Trio Novice Men's Solos | 05:03:09 | 437 |
30th | Grant Cambridge | 228 | Grant Cambridge | 6th Trio Novice Men's Solos | 05:03:19 | 437 |
31st | Forca Frauleins | 215 | Kate Chapman, Hannah Horobin, Frauke Taylor, Genie Webb | 6th Trio Novice Ladies | 04:59:57 | 435 |
32nd | Team Fuell | 211 | Kirsty Bell, Tim Fudge | 12th Trio Novice Mixed Teams | 05:26:03 | 426 |
33rd | Harry and Sams Adventures | 240 | Samantha Allen, Harry Staniland | 13th Trio Novice Mixed Teams | 05:01:19 | 421 |
34th | Jolly Jacksons | 225 | Emma-Jane Jackson, Jason Jackson | 14th Trio Novice Mixed Teams | 04:49:01 | 400 |
35th | LOST | 205 | Ben Armstrong | 7th Trio Novice Men's Solos | 04:53:02 | 400 |
36th | 127 Hours...to finish | 202 | Chris Casanovas, Andrew Wallis, Tom Smith | 9th Trio Novice Men's Teams | 05:01:42 | 396 |
37th | The Lost Boys | 248 | Matt Hart, Tony Hart, Cliff Gideon, Tom Goddard | 10th Trio Novice Men's Teams | 05:02:21 | 389 |
38th | Detour | 214 | Julie Lardieg, Fred Lardieg | 15th Trio Novice Mixed Teams | 05:32:32 | 384 |
39th | Why run when you can skip? | 219 | Simon Munk, Helen Whyman, Josephine Tucker | 16th Trio Novice Mixed Teams | 05:02:54 | 379 |
40th | Hunts Tri-Hards | 217 | Kat Wynn, Carrianne Priddy, Rebecca Gough | 7th Trio Novice Ladies | 04:49:04 | 375 |
41st | Jeremy Webb | 233 | Jeremy Webb | 8th Trio Novice Men's Solos | 05:25:53 | 373 |
42nd | A&E | 239 | Amy Turner, Emily Webb | 8th Trio Novice Ladies | 04:39:14 | 365 |
43rd | Stu - Lost and Alone | 201 | Stuart Graves | 9th Trio Novice Men's Solos | 05:28:32 | 362 |
44th | Libel | 250 | Elizabeth Greenhalgh, Ellie Draper | 9th Trio Novice Ladies | 04:40:22 | 360 |
45th | Crazy Crew | 249 | Naomi Small, Matthew Small, William Dodds | 17th Trio Novice Mixed Teams | 05:47:56 | 354 |
46th | Spencer Bashford | 227 | Spencer Bashford | 10th Trio Novice Men's Solos | 05:26:06 | 351 |
47th | EmZoe | 244 | Emily Gordon, Zoe Reville | 10th Trio Novice Ladies | 05:07:26 | 309 |
48th | I can't navigate - canoe? | 222 | Joanna Naish, Rob Naish, Chris Naish, Lucy Bennet | 18th Trio Novice Mixed Teams | 04:49:09 | 300 |
49th | Hallison | 254 | Jane Halliday, Sharm Allison | 11th Trio Novice Ladies | 05:02:44 | 234 |
1st | Freerange MTB | 289 | Sid Hardy | 1st Duo | 04:59:12 | 640 |
2nd | Scallyback | 285 | Paul Oldfield | 2nd Duo | 05:03:10 | 540 |
3rd | Tim Gray | 286 | Tim Gray | 3rd Duo | 04:43:39 | 530 |
4th | Team Legs Miserables | 288 | Bobby Darbyshire, Dannii Darbyshire, Eleanor Griffiths, Tom Griffiths | 4th Duo | 05:02:50 | 385 |
5th | This Way | 290 | Wayne McCorkell, Riley McCorkell | 5th Duo | 05:20:08 | 270 |
6th | Chaffing the Dream | 287 | Dan Gallagher, Sharon Gallagher | 6th Duo | 04:27:18 | 265 |
7th | Flying (Fish) Solo | 293 | Stuart Whiting | 7th Duo | 05:03:05 | 265 |
8th | Full Metal Jack-Ett | 292 | Shirley Jackson, Wilsey Mockett | 8th Duo | 04:32:41 | 260 |
9th | Devon Girls | 291 | Beth Woollam, Lyra Woollam-Dalling | 9th Duo | 04:28:18 | 255 |
Results reports
The split times report shows the order in which checkpoints were visited and the time taken between them.
The scoring report gives a breakdown of the scores and shows the checkpoints visited by each team.