Wiltshire Downs

Race Results
The overall race winner together with the rest of the podium results for the 2021 Wiltshire Downs Adventure Race are displayed below. These are the top three highest scoring individuals overall, irrespective of which race category and class they participated in. As such they have earned a special mention and are shown here in recognition of their outstanding achievement. Big congratulations to them all! Where points are tied, positions are determined by time taken with the quickest person first.
1st
Iain Porter
965 pts
2nd
Carl Silver
930 pts
3rd
Tom Hards
925 pts
1st
Helen Chapman
825 pts
2nd
Emma Gill
785 pts
3rd
Karen Jones
760 pts
Scores & Positions
The table below displays a searchable summary of all the results from the 2021 Wiltshire Downs Adventure Race. If you took part in this adventure race, type your name into the search box to find your result. For more detailed results, which include split times and a breakdown of the scoring for each team, please see the results reports towards the bottom of this page.
Tips for using the table of results below
Use the search box to search for a particular person, team or race number. You can also use the search box to filter the rows displayed. For example, type “Novice” or “Duo” into the search box to just show the Novice/Duo race results. Or you can narrow it down further by being more specific. For example, if you type “Masters Mixed Vets” in the search box then only the Masters Mixed Teams classified as Veterans will be shown. When viewing the table on a mobile device it’s best to view the screen in landscape orientation.
Team Name | No. | Team Members | Category | Time | Score | |
---|---|---|---|---|---|---|
1st | Iain Porter | 336 | Iain Porter | 1st Masters Men's Solos | 06:01:01 | 965 |
2nd | Downwind | 335 | Carl Silver (Vets) | 2nd Masters Men's Solos | 05:53:29 | 930 |
3rd | Tom Hards | 346 | Tom Hards | 3rd Masters Men's Solos | 05:46:47 | 925 |
4th | Team Endurancelife | 315 | Gary Davies (Vets) | 4th Masters Men's Solos | 06:00:11 | 900 |
5th | Nell Solo | 458 | Charles Nell | 5th Masters Men's Solos | 05:46:26 | 875 |
6th | Rob Smart | 301 | Rob Smart (Vets) | 6th Masters Men's Solos | 05:57:27 | 840 |
7th | Worcester, Bristol & Neston Triathletes | 357 | Adam Jackson, Alex Smith, Ben Hollis | 1st Masters Men's Teams | 06:02:02 | 840 |
8th | Nick Dallimore | 460 | Nick Dallimore (Vets) | 7th Masters Men's Solos | 05:42:20 | 830 |
9th | chappers | 342 | Helen Chapman | 1st Masters Ladies | 05:48:58 | 825 |
10th | Need for Speed | 333 | Andrew Cawthorne, Alex Cawthorne (Vets) | 2nd Masters Men's Teams | 05:50:56 | 790 |
11th | James brown | 326 | James Brown | 8th Masters Men's Solos | 06:02:45 | 790 |
12th | Team Gill | 322 | Emma Gill, Richard Gill (Vets) | 1st Masters Mixed Teams | 05:52:57 | 785 |
13th | Fuzion Adventure Racing Team | 358 | Phil Haycock, Graeme Williams, Bert Broadley (Vets) | 3rd Masters Men's Teams | 05:53:59 | 785 |
14th | Montyzoomer | 343 | Mark Montgomery (Vets) | 9th Masters Men's Solos | 05:50:03 | 780 |
15th | Frenchy | 332 | Barry French (Vets) | 10th Masters Men's Solos | 05:53:45 | 765 |
16th | Stocton Roadies | 312 | Andy Jones, Karen Jones (Vets) | 2nd Masters Mixed Teams | 05:57:30 | 760 |
17th | Delta Farce | 304 | Jonathan Vincent-Viry, Nicolas Riviere | 4th Masters Men's Teams | 05:58:45 | 750 |
18th | Prince Solo | 324 | Andy Prince | 11th Masters Men's Solos | 05:49:42 | 745 |
19th | Bounce | 463 | David Lain, Iain Morris (Vets) | 5th Masters Men's Teams | 05:55:57 | 740 |
20th | No going back | 465 | Oliver Allenby-Smith, Simon Jennison | 6th Masters Men's Teams | 05:54:29 | 735 |
21st | Rocco's the boss | 323 | Stuart Hassall, Maryvonne Hassall (Vets) | 3rd Masters Mixed Teams | 05:55:13 | 730 |
22nd | Scrinsen | 339 | George Carney (Vets) | 12th Masters Men's Solos | 05:52:30 | 720 |
23rd | Alastair | 306 | Alastair Robertson | 13th Masters Men's Solos | 05:55:40 | 720 |
24th | Farmborough Duo | 320 | Jeremy Tonge, Oliver Tonge | 7th Masters Men's Teams | 05:55:55 | 720 |
25th | Solonely | 303 | Paul Cantrill (Vets) | 14th Masters Men's Solos | 05:30:18 | 715 |
26th | Waspy's wonder women | 302 | Isla Reynolds, Nina Ingham (Vets) | 2nd Masters Ladies | 05:44:32 | 715 |
27th | Pootlers | 354 | Phil Pattullo, Nick Hance (Vets) | 8th Masters Men's Teams | 05:57:13 | 715 |
28th | Liebers | 351 | Simon Liebling (Vets) | 15th Masters Men's Solos | 05:58:46 | 700 |
29th | ...---... | 331 | Michael Downey (Vets) | 16th Masters Men's Solos | 05:49:45 | 690 |
30th | The Coburn 3 | 459 | Anthony Thompson, Timothy Hawkins (Vets) | 9th Masters Men's Teams | 05:52:44 | 675 |
31st | North Down SAR | 349 | Danny Gomme, Caroline Wharton | 4th Masters Mixed Teams | 05:53:56 | 675 |
32nd | Faster Than Snails | 317 | Maureen Fitzpatrick, Simon Fitzpatrick (Vets) | 5th Masters Mixed Teams | 05:35:13 | 670 |
33rd | Totally Stoked | 316 | Craig Purchase, Phil Hyland (Vets) | 10th Masters Men's Teams | 05:39:20 | 670 |
34th | SG | 457 | Gareth Heathcote, Stuart Bridewell (Vets) | 11th Masters Men's Teams | 05:52:39 | 670 |
35th | W7 | 360 | Catherine Allen, Simon Baxter (Vets) | 6th Masters Mixed Teams | 05:58:16 | 670 |
36th | Kiwi Missionaries | 467 | George Love, Liam Beattie, Alen Meenchira, Luke Edwardes-Evans | 12th Masters Men's Teams | 06:00:17 | 665 |
37th | Triple S | 305 | Sophie Spencer-Small | 3rd Masters Ladies | 05:38:57 | 660 |
38th | Empty nesters | 309 | Adrian King, Kim King (Vets) | 7th Masters Mixed Teams | 05:43:52 | 660 |
39th | Motu | 361 | Giles Davis, Jeff Grainger (Vets) | 13th Masters Men's Teams | 05:54:04 | 655 |
40th | Nigel Cribb | 340 | Nigel Cribb (Vets) | 17th Masters Men's Solos | 06:03:34 | 655 |
41st | O brother where art we? | 325 | Tim Elson, Chris Elson (Vets) | 14th Masters Men's Teams | 06:00:21 | 640 |
42nd | Cross Street Agility | 328 | Andy Parry, Keith Skipsey (Vets) | 15th Masters Men's Teams | 05:54:28 | 635 |
43rd | Goslower | 341 | Tim Williams (Vets) | 18th Masters Men's Solos | 05:20:29 | 630 |
44th | Dockers Armpit | 344 | David Salter (Vets) | 19th Masters Men's Solos | 05:52:05 | 625 |
45th | the ogre & the princess | 307 | Steve Heath, Karin Heath (Vets) | 8th Masters Mixed Teams | 05:50:30 | 610 |
46th | Hardeze | 461 | Richard Hardy (Vets) | 20th Masters Men's Solos | 06:00:41 | 580 |
47th | BART | 466 | Jonathan Crabb, David Mott (Vets) | 16th Masters Men's Teams | 06:02:12 | 580 |
48th | Stacey | 321 | Stacey Carden (Vets) | 4th Masters Ladies | 05:45:18 | 565 |
49th | Over the hill | 356 | Simon Perry, Mark Greener | 17th Masters Men's Teams | 06:00:30 | 565 |
50th | PTY | 313 | Jon Kirkbride, Ruth Barker | 9th Masters Mixed Teams | 05:46:56 | 560 |
51st | Mad Old Tarts | 345 | Mags Salter, Liz Jones (Vets) | 5th Masters Ladies | 06:03:57 | 560 |
52nd | Beacon Adventure Racing | 468 | Andrew Wayland, Emily Wayland, Tom Wayland, Ethan Lundholm | 10th Masters Mixed Teams | 05:53:30 | 555 |
53rd | Sun Corner Adventurers | 314 | Rory Taylor, Adam Lake, Luke Thompson | 18th Masters Men's Teams | 05:46:07 | 550 |
54th | Red Steph | 318 | Stephanie Gibbins | 6th Masters Ladies | 06:21:15 | 550 |
55th | Monkey Madness | 352 | Thomas Hanson, Ben Cox | 19th Masters Men's Teams | 05:53:58 | 545 |
56th | TC Quad | 311 | Clare Adams, Clare Catto, Sarah Phillips, Christine Mant | 7th Masters Ladies | 05:59:07 | 545 |
57th | 2nd Abingdon SG | 359 | Matthew Szyndel (Vets) | 21st Masters Men's Solos | 05:22:04 | 540 |
58th | Gears and Tears | 348 | Patricia Daas, Julie Banton, Sarah Preston (Vets) | 8th Masters Ladies | 05:52:34 | 515 |
59th | F1 Trailblazers | 363 | Mark Salmon, David Phillips (Vets) | 20th Masters Men's Teams | 05:50:28 | 485 |
60th | Griffs | 462 | Robert Griffiths, Charlotte Griffiths | 11th Masters Mixed Teams | 05:44:05 | 430 |
61st | Gary | 337 | Gary Bateman (Vets) | 22nd Masters Men's Solos | 05:58:46 | 415 |
62nd | PBT Fotl | 338 | Kelly Lehmann (Vets) | 23rd Masters Men's Solos | 05:58:58 | 415 |
63rd | On Your Mark H | 464 | Mark Harris | 24th Masters Men's Solos | 06:29:53 | 395 |
64th | Team A without M | 350 | Andrew Murie | 25th Masters Men's Solos | 06:40:17 | 395 |
65th | Hip Knees Thumbs Wrists Pain | 347 | Lyndon Sutton (Vets) | 26th Masters Men's Solos | 05:47:06 | 285 |
66th | Team Ayris | 334 | Howard Ayris, Edmund Ayris | 21st Masters Men's Teams | 06:11:37 | 250 |
1st | Legends | 395 | Mike Dencher (Vets) | 1st Novice Men's Solos | 05:00:04 | 688 |
2nd | Brunei adventurers | 437 | David Pack, Andy Pelham (Vets) | 1st Novice Men's Teams | 04:50:42 | 680 |
3rd | Team 62 | 413 | Mark Lowden, Jonathan Coleman | 2nd Novice Men's Teams | 05:05:05 | 648 |
4th | Team Howitt | 445 | Adam Howitt, Anthony Howitt | 3rd Novice Men's Teams | 05:26:36 | 631 |
5th | Critchley-Peddle | 382 | Olivia Critchley, Ruth Peddle | 1st Novice Ladies | 04:50:46 | 630 |
6th | Pebbles | 449 | Sarah Jales, Philip Jales | 1st Novice Mixed Teams | 04:55:38 | 585 |
7th | Team BingBings | 406 | Ben Bingham, Amy Bingham | 2nd Novice Mixed Teams | 05:09:43 | 570 |
8th | 30 years young | 389 | Clare Howes, Adam Leveridge | 3rd Novice Mixed Teams | 04:36:02 | 560 |
9th | The Dogs | 390 | Nicholas Hillier, Charlie Tracey (Vets) | 4th Novice Men's Teams | 05:16:31 | 551 |
10th | By George Latimer bought a Fiat 500 | 419 | Hakon By, Tim Latimer, Richard George, Robert Rory Bentley (Vets) | 5th Novice Men's Teams | 04:52:22 | 535 |
11th | Strider | 450 | Matthew Saunders (Vets) | 2nd Novice Men's Solos | 05:16:00 | 533 |
12th | Energetic Educators | 374 | Ro Cole, Abbie Maddocks, Beth Warren (Vets) | 2nd Novice Ladies | 04:53:39 | 530 |
13th | Whitchurch Warriors | 371 | Victoria Rampton, Anthea Webb Sarah Sierens, Janine Crawford (Vets) | 3rd Novice Ladies | 05:00:45 | 518 |
14th | The Lazy Lewis | 454 | Robin Lewis (Vets) | 3rd Novice Men's Solos | 04:59:06 | 515 |
15th | Woodley old boys | 447 | Loic Srodawa, Wayne Clarke, José Gomez, John Norris (Vets) | 6th Novice Men's Teams | 05:07:41 | 504 |
16th | Team Armstrong | 427 | Ben Armstrong | 4th Novice Men's Solos | 04:31:14 | 490 |
17th | Wargrave Warriors | 407 | Richard Smith, Paul Lamacraft (Vets) | 7th Novice Men's Teams | 05:02:08 | 484 |
18th | Team Nelson | 421 | Helen Nelson, Anthony Nelson, Sebastian Nelson, Ewan Nelson | 4th Novice Mixed Teams | 05:00:56 | 483 |
19th | Forty plus one | 425 | Lorna Myerscough, Lorna Giddings | 4th Novice Ladies | 04:54:45 | 475 |
20th | The Newb | 436 | Matt Dibbens (Vets) | 5th Novice Men's Solos | 05:04:51 | 475 |
21st | Golden Questar | 401 | Marion Guimard, Katy Relph | 5th Novice Ladies | 04:56:05 | 470 |
22nd | Team G | 398 | Sandra Grinevicius | 6th Novice Ladies | 04:57:32 | 470 |
23rd | Which Way to the BBQ | 394 | Tony Cook, Paul Martin (Vets) | 8th Novice Men's Teams | 05:10:56 | 468 |
24th | Burning Sensation | 367 | Stefan Douglas, Nick Hopewell (Vets) | 9th Novice Men's Teams | 05:03:59 | 467 |
25th | Kelly's Heroes | 387 | Emma Kelly, Mike Kelly (Vets) | 5th Novice Mixed Teams | 04:58:01 | 465 |
26th | The Dandy | 443 | Dan Watkin, Andy Farrell | 10th Novice Men's Teams | 04:42:25 | 460 |
27th | The Young Ones | 364 | Mike Young, Stephen Young, Rebecca Young, Katharine Young | 6th Novice Mixed Teams | 04:56:07 | 460 |
28th | Maximum Effort | 378 | Brad Dovey, Neil Fillery | 11th Novice Men's Teams | 05:14:32 | 455 |
29th | Team Kingston | 383 | Mark Emery, Andy Thomas, Scott Rowe, Shane O'Reilly | 12th Novice Men's Teams | 05:29:08 | 455 |
30th | Stud Club | 380 | Robin Devonald, Darryl Kennard, Ian Crane, Merion Board | 13th Novice Men's Teams | 05:29:19 | 455 |
31st | We've Got the Runs | 432 | Michael Derham, Nathan Slee | 14th Novice Men's Teams | 04:52:00 | 445 |
32nd | Jackson | 377 | Shirley Jackson (Vets) | 7th Novice Ladies | 04:52:51 | 440 |
33rd | 2 Dads | 424 | Ryan Bray, Simon Beswick (Vets) | 15th Novice Men's Teams | 05:13:44 | 437 |
34th | Common People | 375 | Jen Beard, Steven Boatman, Pete | 7th Novice Mixed Teams | 04:36:49 | 435 |
35th | Team Detour | 446 | Julie Lardieg, Fred Lardieg (Vets) | 8th Novice Mixed Teams | 04:45:57 | 435 |
36th | Krunchy-nuts | 408 | Nicola Bingham, Kirill Bingham | 9th Novice Mixed Teams | 05:17:40 | 429 |
37th | Dare 12 | 393 | Huw Parsons, Alan Osborne, Richard Tunnicliff | 16th Novice Men's Teams | 05:08:15 | 427 |
38th | Hyde Park Harriers | 452 | Chris Worfolk | 6th Novice Men's Solos | 04:54:35 | 420 |
39th | Treach for the stars | 433 | Hannah Warburton, John Treacher | 10th Novice Mixed Teams | 04:55:39 | 420 |
40th | Team Gowers | 391 | Ian Gowers, Poppy Gowers | 11th Novice Mixed Teams | 04:55:52 | 420 |
41st | Waiting for a comeback | 400 | Luke Cox, Simon Cripps, Richard Palmer | 17th Novice Men's Teams | 05:32:34 | 419 |
42nd | Coyotes | 366 | Amber Lee, Debs Taylor (Vets) | 8th Novice Ladies | 04:52:53 | 400 |
43rd | Map Mayhem | 412 | Vicky Dawson, Claire Morris (Vets) | 9th Novice Ladies | 04:59:06 | 400 |
44th | Boomshanka | 448 | Barry Williams, Charlie Peake, Chris Donaldson (Vets) | 18th Novice Men's Teams | 05:17:27 | 399 |
45th | G Money's Angels | 423 | Brian Kealy, Elaine Woods, Roslyn Gray, Gethyn Hughes | 12th Novice Mixed Teams | 05:13:06 | 397 |
46th | Two Fine Athletes | 384 | Mike Joffe, Lee Biddell (Vets) | 19th Novice Men's Teams | 04:10:07 | 395 |
47th | Anny & Will | 368 | Anny James, Will Hewston | 13th Novice Mixed Teams | 04:52:30 | 395 |
48th | Team X | 455 | Stuart Ennis, Grace Lobley | 14th Novice Mixed Teams | 04:56:01 | 395 |
49th | Team Y | 456 | Scott McGuire, Francesca Denton | 15th Novice Mixed Teams | 05:07:00 | 391 |
50th | Dale Morgan | 441 | Dale Morgan, Glen Smart, Marc Webb (Vets) | 20th Novice Men's Teams | 05:35:26 | 388 |
51st | Comet rockets | 369 | Kerry Flain, Richard Sullivan, Marcus Hernon (Vets) | 21st Novice Men's Teams | 04:56:55 | 385 |
52nd | Goodness mountain sport | 385 | Paul Handley, Andrew Dimarco, Luke Parry, Luke Arnold | 22nd Novice Men's Teams | 04:49:18 | 380 |
53rd | Why run when you can skip? | 388 | Simon Munk, Helen Whyman, Maggie, Lucy Witter | 16th Novice Mixed Teams | 05:45:12 | 378 |
54th | Happy feet | 396 | Shelley Talbot, Ben Howett | 17th Novice Mixed Teams | 04:39:58 | 375 |
55th | Beach bums | 453 | Lucy Beacham, Andrew Beacham, Sarah Nicolson, Thomas Beacham | 18th Novice Mixed Teams | 05:38:19 | 372 |
56th | Pikachu Strikes Back | 414 | Kevin Teo, Jie Yi See | 19th Novice Mixed Teams | 05:16:01 | 371 |
57th | Devon Girls | 373 | Beth Woollam, Ange Smith, Hattie Mann | 10th Novice Ladies | 04:56:03 | 370 |
58th | The Lost Boys | 428 | Matt Hart, Tony Hart, Dan Taylor, Cliff Gideon (Vets) | 23rd Novice Men's Teams | 04:53:05 | 365 |
59th | Entirely Average | 370 | Andy Monaghan, Jon Drewett (Vets) | 24th Novice Men's Teams | 06:24:39 | 360 |
60th | Blenheim Cacklers | 402 | Amanda Wiley, Suzy Crowe (Vets) | 11th Novice Ladies | 05:04:44 | 355 |
61st | Shark Sisters + 1 | 386 | Donna Meredith-Wood, Mark Meredith-Wood, Victoria Cooper (Vets) | 20th Novice Mixed Teams | 05:07:54 | 339 |
62nd | Sistars | 381 | Ellie Arkle, Katie Donnelly | 12th Novice Ladies | 04:59:04 | 330 |
63rd | 2 new legs | 416 | Melanie Ward-Nicholls, Nic Nicholls (Vets) | 21st Novice Mixed Teams | 05:25:39 | 323 |
64th | Thames Challengers | 418 | Paul Jaques, Simon Jones | 25th Novice Men's Teams | 04:15:40 | 295 |
65th | Peer Pressure | 365 | Naomi Giffen, Elizabeth Sale, Sandra Lea | 13th Novice Ladies | 05:32:25 | 224 |
66th | The Beevers | 376 | Nicola Waters, Ashley Beevers | 22nd Novice Mixed Teams | 02:21:48 | 60 |
1st | Beacon adventure racing | 477 | Kane Magee, Adam Binks (Vets) | 1st Duo | 04:45:51 | 615 |
2nd | Holmes | 473 | Jeremy Holmes (Vets) | 2nd Duo | 04:57:08 | 615 |
3rd | Dunc P | 474 | Duncan Palmer | 3rd Duo | 04:55:56 | 580 |
4th | J2 Doh! | 476 | Jonathan Radford, James Paley (Vets) | 4th Duo | 04:48:45 | 480 |
5th | Rob | 469 | Robert Preston (Vets) | 5th Duo | 04:31:37 | 440 |
6th | em | 475 | Emily Bradshaw | 6th Duo | 04:57:42 | 420 |
7th | Going forward | 470 | Alan Derham | 7th Duo | 04:54:07 | 395 |
8th | Free Range MTB | 471 | Sid Hardy (Vets) | 8th Duo | 00:33:35 | 0 |
Results reports
The split times report shows the order in which checkpoints were visited and the time taken between them.
The scoring report gives a breakdown of the scores and shows the checkpoints visited by each team.