New Forest

Race Results
The overall race winner together with the rest of the podium results for the 2021 New Forest Adventure Race are displayed below. These are the top three highest scoring individuals overall, irrespective of which race category and class they participated in. As such they have earned a special mention and are shown here in recognition of their outstanding achievement. Big congratulations to them all! Where points are tied, positions are determined by time taken with the quickest person first.
1st
Tom Hards
975 pts
2nd
Michael Krajewski
925 pts
3rd
Carl Silver
925 pts
1st
Helen Chapman
875 pts
2nd
Hannah Cooke
830 pts
3rd
Jenny Symons
830 pts
Scores & Positions
The table below displays a searchable summary of all the results from the 2021 New Forest Adventure Race. If you took part in this adventure race, type your name into the search box to find your result. For more detailed results, which include split times and a breakdown of the scoring for each team, please see the results reports towards the bottom of this page.
Tips for using the table of results below
Use the search box to search for a particular person, team or race number. You can also use the search box to filter the rows displayed. For example, type “Novice” or “Duo” into the search box to just show the Novice/Duo race results. Or you can narrow it down further by being more specific. For example, if you type “Masters Mixed Vets” in the search box then only the Masters Mixed Teams classified as Veterans will be shown. When viewing the table on a mobile device it’s best to view the screen in landscape orientation.
Team Name | No. | Team Members | Category | Time | Score | |
---|---|---|---|---|---|---|
1st | Tom Hards | 172 | Tom Hards | 1st Masters Men's Solos | 06:01:00 | 975 |
2nd | AskMichaelK.com | 184 | Michael Krajewski | 2nd Masters Men's Solos | 05:50:45 | 925 |
3rd | Downwind | 194 | Carl Silver (Vets) | 3rd Masters Men's Solos | 05:59:22 | 925 |
4th | Iain Porter | 177 | Iain Porter | 4th Masters Men's Solos | 05:58:38 | 900 |
5th | chappers | 199 | Helen Chapman | 1st Masters Ladies | 05:56:18 | 875 |
6th | Solo Prince | 189 | Andy Prince (Vets) | 5th Masters Men's Solos | 05:48:41 | 855 |
7th | Need for Speed | 213 | Andrew Cawthorne, David Birrell (Vets) | 1st Masters Men's Teams | 05:57:16 | 855 |
8th | Montyzoomer | 174 | Mark Montgomery (Vets) | 6th Masters Men's Solos | 05:59:57 | 855 |
9th | Team Hann | 201 | Hannah Cooke | 2nd Masters Ladies | 05:52:00 | 830 |
10th | Atlas Fitness Southampton | 165 | Stephen Cox, Jenny Symons (Vets) | 1st Masters Mixed Teams | 05:57:04 | 830 |
11th | Fuzion Adventure Racing Team | 536 | Phil Haycock, Graeme Williams (Vets) | 2nd Masters Men's Teams | 05:55:58 | 825 |
12th | Bounce | 221 | David Lain (Vets) | 7th Masters Men's Solos | 05:52:16 | 805 |
13th | Nick Dallimore | 188 | Nick Dallimore (Vets) | 8th Masters Men's Solos | 05:41:35 | 800 |
14th | Team Gill | 170 | Emma Gill, Richard Gill (Vets) | 2nd Masters Mixed Teams | 05:47:09 | 800 |
15th | Team PandA | 108 | Alice Rudd, Phil Rudd | 3rd Masters Mixed Teams | 05:58:02 | 795 |
16th | Bristol Bois | 210 | Robert Mills, | 3rd Masters Men's Teams | 05:43:45 | 750 |
17th | Solonely | 187 | Paul Cantrill (Vets) | 9th Masters Men's Solos | 05:52:17 | 735 |
18th | Cookiemonsters | 139 | Jonathan Hauxwell, Sarah Hauxwell (Vets) | 4th Masters Mixed Teams | 06:02:25 | 735 |
19th | Mad Old Tarts | 198 | Mags Salter, Liz Jones (Vets) | 3rd Masters Ladies | 05:51:41 | 725 |
20th | Stocton Roadies | 162 | Andy Jones, Karen Jones (Vets) | 5th Masters Mixed Teams | 05:42:39 | 720 |
21st | The Undertakers | 125 | Paul Tapper, Will Harbridge Neale Legge, Harry Tapper (Vets) | 4th Masters Men's Teams | 06:19:18 | 710 |
22nd | Frenchy | 442 | Barry French | 10th Masters Men's Solos | 06:06:26 | 705 |
23rd | Scrinsen | 175 | George Carney (Vets) | 11th Masters Men's Solos | 06:07:29 | 705 |
24th | The Princess and the Ogre | 166 | Steve Heath, Karin Heath (Vets) | 6th Masters Mixed Teams | 05:59:35 | 700 |
25th | A to Z | 121 | Zoe Hodder Smith, Andrew Hodder Smith (Vets) | 7th Masters Mixed Teams | 05:58:30 | 680 |
26th | Beacon Adventure Racing | 193 | Andrew Wayland, Ross Phillips, Kane Magee, Will Phillips | 5th Masters Men's Teams | 05:49:13 | 675 |
27th | Empty nesters | 163 | Tom Lloyd-Smith, Hugh Yarrow James Williamson (Vets) | 8th Masters Mixed Teams | 05:57:58 | 675 |
28th | PTY | 161 | Jon Kirkbride, Ruth Barker | 9th Masters Mixed Teams | 05:41:21 | 665 |
29th | Gaz Lloyd | 191 | Gaz Lloyd | 12th Masters Men's Solos | 05:53:31 | 655 |
30th | Dockers Armpit | 173 | David Salter (Vets) | 13th Masters Men's Solos | 05:53:50 | 650 |
31st | Triple S | 205 | Sophie Spencer-Small | 4th Masters Ladies | 05:58:26 | 645 |
32nd | Hairless Bikers | 208 | Sophia Colley, Rachel Raymond (Vets) | 5th Masters Ladies | 05:57:56 | 640 |
33rd | Waspy's wonder women | 206 | Isla Reynolds, Nina Ingham (Vets) | 6th Masters Ladies | 05:53:36 | 635 |
34th | Between a walk and a hard place | 223 | Alex Williams, Tom Rackham | 6th Masters Men's Teams | 05:53:59 | 635 |
35th | Easier said than run | 218 | Niall Megaw, Adam Clark, Ewan Macaulay | 7th Masters Men's Teams | 05:41:51 | 630 |
36th | New Forest Munlers | 211 | Paul Munday, Harald Weller, Cai Munday | 8th Masters Men's Teams | 05:53:46 | 620 |
37th | ...---... | 178 | Michael Downey (Vets) | 14th Masters Men's Solos | 05:58:52 | 620 |
38th | Wabs | 183 | Amir Shamsuddin (Vets) | 15th Masters Men's Solos | 05:49:05 | 615 |
39th | I thought you said right | 124 | Derek House, Sarah Illman (Vets) | 10th Masters Mixed Teams | 05:50:57 | 615 |
40th | Faster Than Snails | 203 | Maureen Fitzpatrick, Kathryn Greenhalgh (Vets) | 7th Masters Ladies | 05:57:05 | 615 |
41st | Cross Street Agility | 214 | Andy Parry, Keith Skipsey (Vets) | 9th Masters Men's Teams | 05:50:12 | 610 |
42nd | Waiting for the lost boys | 159 | Dean Ricketts, Claire Elliott (Vets) | 11th Masters Mixed Teams | 05:50:32 | 595 |
43rd | Gears and Tears | 114 | Patricia Daas, Julie Banton (Vets) | 8th Masters Ladies | 05:25:59 | 590 |
44th | Richmond Old Dears | 197 | Sarah Thomas, Louise Knox (Vets) | 9th Masters Ladies | 05:52:25 | 585 |
45th | Team Joggle | 204 | Sarah King (Vets) | 10th Masters Ladies | 05:59:22 | 580 |
46th | Keeping it Stoked | 200 | Kate L'Amie, Laura Berger (Vets) | 11th Masters Ladies | 05:45:47 | 560 |
47th | Alastair | 186 | Alastair Robertson | 16th Masters Men's Solos | 05:40:27 | 555 |
48th | It's the taking part that counts | 131 | Becca Ellis, Tom Baker | 12th Masters Mixed Teams | 06:23:39 | 555 |
49th | Team Extreme | 222 | Kevin Joy, Matt Burns (Vets) | 10th Masters Men's Teams | 05:37:52 | 540 |
50th | Here we go again... | 171 | Amanda Wiley, Martyn Wiley, Niki Johnson, Dean Johnson (Vets) | 13th Masters Mixed Teams | 05:49:05 | 540 |
51st | The Headless Chickens | 168 | Peter Boyce, Helen Malpuss, Simon Randell, Simon Jewer (Vets) | 14th Masters Mixed Teams | 05:54:28 | 535 |
52nd | On The Fly | 116 | Gabby Ross, Martha Evans, Debbie Heppell | 12th Masters Ladies | 05:45:18 | 530 |
53rd | F1 Trailblazers | 195 | Mark Salmon, David Phillips (Vets) | 11th Masters Men's Teams | 05:49:51 | 530 |
54th | Nev Units | 157 | Katie Bellaris, James Nevitt, Tom Nevitt | 15th Masters Mixed Teams | 05:44:59 | 525 |
55th | 2 pints and 2 Tequilas | 219 | Daniel Jackson, Paul Tetlow (Vets) | 12th Masters Men's Teams | 05:45:05 | 520 |
56th | Fab KAB | 140 | Kate Holburn, Bryan D'Arcy, Ali Martin (Vets) | 16th Masters Mixed Teams | 06:00:27 | 480 |
57th | Team SJS | 164 | Oliver Allenby-Smith, Chris Watts, Simon Jennison (Vets) | 17th Masters Mixed Teams | 06:00:37 | 480 |
58th | Yowsers! | 182 | Rakesh Thakrar | 17th Masters Men's Solos | 05:51:39 | 435 |
59th | Mighty Scruffy Goat Brigade | 190 | Justin Allen, Max Edmonds, Ben Cartwright | 13th Masters Men's Teams | 05:03:01 | 415 |
60th | The Lookers | 196 | Aimee Looker, Sandra Looker, Jack Looker | 18th Masters Mixed Teams | 05:50:20 | 395 |
61st | New Forest Tenndens | 212 | Tereza Tennett, Scott Tennett | 19th Masters Mixed Teams | 05:57:40 | 395 |
62nd | Dadventure Racing 3 | 217 | Ben Mason, Greg Jones, Mark Parsons (Vets) | 14th Masters Men's Teams | 05:44:50 | 385 |
63rd | Dadventure Racing 1 | 215 | Shane Wilson, Giles Moir, Jamie Potter | 15th Masters Men's Teams | 05:45:19 | 385 |
64th | PBT Fotl | 176 | Kelly Lehmann (Vets) | 18th Masters Men's Solos | 06:06:18 | 375 |
65th | Dadventure Racing 2 | 216 | Matt Nevitt, Chris Parsons, Hugh Moir (Vets) | 16th Masters Men's Teams | 05:45:07 | 350 |
66th | BluMentals | 167 | Lyssa McGowan, Anna Ward, Jamie Ward (Vets) | 20th Masters Mixed Teams | 04:30:34 | 310 |
67th | Howley Harriers | 220 | Matthew Howley, Chris Howley (Vets) | 17th Masters Men's Teams | 05:51:29 | 295 |
68th | Fuelled by Freddo | 169 | Emma Moran, Lucy Lewis, Chris Larsen, Inma Bootello | 21st Masters Mixed Teams | 06:45:10 | 150 |
1st | Paredes Mantequilla | 488 | Nuno Cerqueira | 1st Novice Men's Solos | 05:28:50 | 772 |
2nd | Legends | 111 | Peter Ellis, Mike Dencher | 1st Novice Men's Teams | 04:55:28 | 665 |
3rd | Coxy Crew | 502 | Paul Cox, Antonia Cox (Vets) | 1st Novice Mixed Teams | 04:50:44 | 635 |
4th | Knapper & Nipper | 236 | Rob Sherrington, Toby Sherrington | 2nd Novice Men's Teams | 05:05:52 | 628 |
5th | The Old Gunners | 491 | Andy Southby, Tom Ridgway (Vets) | 3rd Novice Men's Teams | 04:57:04 | 615 |
6th | The Dogs | 394 | Nicholas Hillier, Charlie Tracey (Vets) | 4th Novice Men's Teams | 05:36:15 | 601 |
7th | Charvil Chopper | 487 | Daniel Thorby | 2nd Novice Men's Solos | 04:55:01 | 600 |
8th | 2 Old Men in Lycra | 423 | Matthew Ward, Phil Bolton (Vets) | 5th Novice Men's Teams | 04:59:03 | 580 |
9th | LTC Old Duffers | 492 | Matthew Brearley, Stuart Graves (Vets) | 6th Novice Men's Teams | 05:20:46 | 578 |
10th | Mike Solo | 417 | Michael Le Maistre | 3rd Novice Men's Solos | 05:00:33 | 563 |
11th | Kelly's Heroes | 504 | Emma Kelly, Mike Kelly (Vets) | 2nd Novice Mixed Teams | 04:51:56 | 560 |
12th | Sister Act | 434 | Alex O'Brien, Wayne O'Brien (Vets) | 3rd Novice Mixed Teams | 04:49:13 | 545 |
13th | Whiteleaf Warriors | 437 | Tracy Jagot, Julia Haworth, Belinda Aird (Vets) | 1st Novice Ladies | 04:59:48 | 535 |
14th | MCC | 403 | Clare Gibson, Chris Gibson (Vets) | 4th Novice Mixed Teams | 04:57:43 | 530 |
15th | Grenville Park Pickleball Club | 192 | Anthony Howitt, Adam Howitt | 4th Novice Men's Solos | 05:28:35 | 527 |
16th | Wet Socks | 490 | Alexander Hurst, Will Savage | 7th Novice Men's Teams | 04:41:52 | 515 |
17th | Summit for Everyone | 397 | Steve Darton, Simon Parry, Adrian Roberts (Vets) | 8th Novice Men's Teams | 05:06:15 | 491 |
18th | Warsash Ladies | 480 | Anna Laker, Sophie Scott | 2nd Novice Ladies | 04:53:18 | 490 |
19th | Plant powered Pearces | 433 | Mikey Pearce, Claire Pearce | 5th Novice Mixed Teams | 04:48:28 | 485 |
20th | Southfields CC | 406 | Oliver Wilkinson, Rebecca Wilkinson (Vets) | 6th Novice Mixed Teams | 05:09:00 | 482 |
21st | "Charlie, I've won!" | 479 | Beverley Darkin (Vets) | 3rd Novice Ladies | 04:37:30 | 480 |
22nd | Martin Kuhls left boot | 497 | Darren Shakespeare (Vets) | 5th Novice Men's Solos | 05:10:10 | 478 |
23rd | Adel | 404 | Melissa Craig, Adam Lyons | 7th Novice Mixed Teams | 04:58:36 | 475 |
24th | Strider | 481 | Matthew Saunders (Vets) | 6th Novice Men's Solos | 05:23:07 | 467 |
25th | Which Way to the BBQ | 393 | Tony Cook, Paul Martin (Vets) | 9th Novice Men's Teams | 04:54:06 | 455 |
26th | Willey Bros | 496 | Sean Ridley, Chris Wilson | 10th Novice Men's Teams | 05:00:12 | 448 |
27th | DavSo Cash Monies | 430 | David Robertson, Sophie Sellars | 8th Novice Mixed Teams | 04:55:08 | 445 |
28th | NW Wanderers | 418 | David Matthews, Daniel Ison, Adam Buchler, Tom Hedges (Vets) | 11th Novice Men's Teams | 04:52:29 | 435 |
29th | Comeback Kings | 421 | Chris Harris, Andy Robinson (Vets) | 12th Novice Men's Teams | 04:58:49 | 435 |
30th | Chook | 500 | Brooke Robinson, Justin Hedges | 9th Novice Mixed Teams | 04:55:03 | 425 |
31st | Robert Kelf | 416 | Robert Kelf | 7th Novice Men's Solos | 04:45:41 | 420 |
32nd | Beech Party | 483 | Sean Beech (Vets) | 8th Novice Men's Solos | 04:45:52 | 420 |
33rd | Jez Webb | 233 | Jeremy Webb (Vets) | 9th Novice Men's Solos | 04:57:08 | 420 |
34th | Halebutt | 501 | Alice Butt, Jacob Hale | 10th Novice Mixed Teams | 04:40:27 | 415 |
35th | Norfolk and Chance | 428 | Andy Wilkinson, Catherine Wilkinson (Vets) | 11th Novice Mixed Teams | 04:59:43 | 415 |
36th | 8th Worthing Riders | 424 | Sam Rippon, James Rippon, Jackson Howard | 13th Novice Men's Teams | 04:55:55 | 400 |
37th | Green and blacks | 440 | Laurian Blackwell, Ffion Greenfield | 4th Novice Ladies | 04:49:13 | 395 |
38th | Under The Cosh | 422 | Alastair Knott, Ross McClelland, Karl Craig | 14th Novice Men's Teams | 05:33:21 | 392 |
39th | KC Old Timers | 503 | Sandra Tyler, Karen Underwood, Gail Barry, Mark Barry (Vets) | 12th Novice Mixed Teams | 04:58:23 | 380 |
40th | All Tied Up | 493 | Matthew Simmans, Eleanor Walker | 13th Novice Mixed Teams | 05:02:41 | 379 |
41st | Move,Walk, Run! | 409 | Louise Wright, Louise Smith, Emma Free, Lynn Burnham | 5th Novice Ladies | 05:08:31 | 377 |
42nd | Streatham Abandoners | 412 | Liz Mathews, Jasmine Callaway, Helen Freemantle | 6th Novice Ladies | 05:06:45 | 371 |
43rd | Twin Peaks | 495 | James Aldridge, Thomas Moxon | 15th Novice Men's Teams | 05:01:02 | 361 |
44th | Easier said than run | 414 | Rebecca Butler, Kate Clement, Steph Holmes | 7th Novice Ladies | 04:51:33 | 360 |
45th | BecauseWeCan | 429 | Louise Gillings, Kimberly Hamilton, Brian Horisk (Vets) | 14th Novice Mixed Teams | 04:54:20 | 360 |
46th | Nofolk and good | 228 | Jenny Hull, Hollie Parsons | 8th Novice Ladies | 04:34:09 | 350 |
47th | The Greased Trunnions | 392 | Rob Bowra, John Foster, Darrell Woodford | 16th Novice Men's Teams | 04:52:08 | 345 |
48th | ChafingTheDream | 405 | Rachel Mitchell, Stephen Mitchell, Marichelle De Dios-Beckett, James Sell | 15th Novice Mixed Teams | 04:49:08 | 335 |
49th | A Grand Day Out | 408 | Naomi Osborne, Becky Langdon (Vets) | 9th Novice Ladies | 04:54:23 | 335 |
50th | 50-sob | 232 | Lynette Dry, Kirsty Bell (Vets) | 10th Novice Ladies | 04:56:19 | 335 |
51st | One of us is a spy | 413 | Claudine James, Julija Lalina, Cheryl Duncan | 11th Novice Ladies | 05:06:26 | 321 |
52nd | Dumbelles | 411 | Anna Kus, Rachel Smith, Gemma Fairn (Vets) | 12th Novice Ladies | 05:06:42 | 321 |
53rd | Nabbs | 431 | Barry Nabbs (Vets) | 10th Novice Men's Solos | 04:54:04 | 315 |
54th | SoloMatty | 484 | Matthew Gardiner (Vets) | 11th Novice Men's Solos | 05:00:09 | 308 |
55th | Move Walk Run 2 | 410 | Joanne Hooks, Angie Day, Jane Brooks | 13th Novice Ladies | 05:09:35 | 305 |
56th | Two Yins & a Kwok | 499 | Christopher Phillips, Nicole Low, Claudia Kwok | 16th Novice Mixed Teams | 04:45:22 | 295 |
57th | Neophytes | 494 | Alan Harris, Steve Homer, Andrew Robinson (Vets) | 17th Novice Men's Teams | 05:09:32 | 295 |
58th | The Jakemans | 407 | James Ash, Karl Weyman, Hannah Tehver | 17th Novice Mixed Teams | 04:36:32 | 285 |
59th | Sculliver | 227 | Annie Oliver, Nikki Scull | 14th Novice Ladies | 04:59:00 | 285 |
60th | The Trotters | 420 | George Bridgman, Paul Bridgman (Vets) | 18th Novice Men's Teams | 04:56:23 | 280 |
61st | Catzy | 478 | Lizzy Stocker, Catherine Parker-Randle | 15th Novice Ladies | 05:02:03 | 264 |
62nd | billy no mates | 426 | Berni Amphlett, Don Amphlett (Vets) | 18th Novice Mixed Teams | 04:48:23 | 255 |
63rd | the ladybirds | 226 | Pam Goddard, Tanya Remnant (Vets) | 16th Novice Ladies | 04:20:08 | 190 |
64th | Stray Dogs | 439 | Steph Hanratty, Amy Hanratty (Vets) | 17th Novice Ladies | 05:12:13 | 174 |
65th | Ian Davies | 486 | Ian Davies (Vets) | 12th Novice Men's Solos | 01:12:50 | 70 |
1st | Freedom! | 534 | Clare Dallimore, Mark Ponsford | 1st Duo | 04:58:27 | 775 |
2nd | Clueless | 506 | Jake Hodgetts ( ) | 2nd Duo | 04:50:59 | 770 |
3rd | Free Range MTB | 512 | Sid Hardy (Vets) | 3rd Duo | 04:57:56 | 625 |
4th | Nerdles | 507 | Kirsten King, David Hooper (Vets) | 4th Duo | 05:02:17 | 575 |
5th | Truffle Mayo | 590 | Emma Hill, Caroline Gillespie | 5th Duo | 05:03:38 | 545 |
6th | Dunc P | 579 | Duncan Palmer | 6th Duo | 04:57:27 | 540 |
7th | Patrick Fuller | 587 | Patrick Fuller (Vets) | 7th Duo | 05:08:55 | 500 |
8th | Energetic Educators | 551 | Ro Cole, Beth Warren (Vets) | 8th Duo | 04:57:31 | 460 |
9th | Rogerson Offspring | 508 | Jon Rogerson, Ben Rogerson | 9th Duo | 05:01:25 | 450 |
10th | FlyingFish | 525 | Stuart Whiting, Leah Whiting (Vets) | 10th Duo | 04:58:53 | 425 |
11th | Scissor Sisters | 511 | Esme Gartside, David Lambert | 11th Duo | 04:17:16 | 405 |
12th | Old Skool | 505 | Tim Fudge, Adrian Forge, Wayne Dolman | 12th Duo | 05:01:20 | 400 |
13th | Will Stanley | 515 | William Stanley (Vets) | 13th Duo | 04:32:17 | 385 |
14th | Culmstock Runners and Pedallers | 535 | Thomas Luxton, Scott Vincent (Vets) | 14th Duo | 04:47:00 | 345 |
15th | ALL 3 | 554 | Alison Latter, Leah Henshall, Liz Levis-John (Vets) | 15th Duo | 04:59:21 | 340 |
16th | emandjue | 514 | Emma Leno, Julie Widdowson (Vets) | 16th Duo | 04:40:49 | 335 |
17th | Dream team | 584 | Michael Jones, Laura Jeffreys | 17th Duo | 05:14:49 | 330 |
18th | Team Detour | 559 | Julie Lardieg, Fred Lardieg (Vets) | 18th Duo | 05:11:04 | 295 |
19th | LeeMonela | 513 | Lee Ciancamerla | 19th Duo | 04:44:13 | 285 |
Results reports
The split times report shows the order in which checkpoints were visited and the time taken between them.
The scoring report gives a breakdown of the scores and shows the checkpoints visited by each team.