Chilterns

Race Results
The overall race winner together with the rest of the podium results for the 2021 Chilterns Adventure Race are displayed below. These are the top three highest scoring individuals overall, irrespective of which race category and class they participated in. As such they have earned a special mention and are shown here in recognition of their outstanding achievement. Big congratulations to them all! Where points are tied, positions are determined by time taken with the quickest person first.
1st
Rob Smart
905 pts
2nd
Tom Hards
895 pts
3rd
Gary Davies
880 pts
1st
Helen Chapman
850 pts
2nd
Carol Yarrow
745 pts
3rd
Karen Jones
725 pts
Scores & Positions
The table below displays a searchable summary of all the results from the 2021 Chilterns Adventure Race. If you took part in this adventure race, type your name into the search box to find your result. For more detailed results, which include split times and a breakdown of the scoring for each team, please see the results reports towards the bottom of this page.
Tips for using the table of results below
Use the search box to search for a particular person, team or race number. You can also use the search box to filter the rows displayed. For example, type “Novice” or “Duo” into the search box to just show the Novice/Duo race results. Or you can narrow it down further by being more specific. For example, if you type “Masters Mixed Vets” in the search box then only the Masters Mixed Teams classified as Veterans will be shown. When viewing the table on a mobile device it’s best to view the screen in landscape orientation.
Team Name | No. | Team Members | Category | Time | Score | |
---|---|---|---|---|---|---|
1st | Rob Smart | 410 | Robert Smart (Vets) | 1st Masters Men's Solos | 05:48:51 | 905 |
2nd | Tom Hards | 304 | Tom Hards | 2nd Masters Men's Solos | 05:51:46 | 895 |
3rd | Team Endurancelife | 408 | Gary Davies (Vets) | 3rd Masters Men's Solos | 05:54:27 | 880 |
4th | Downwind | 400 | Carl Silver (Vets) | 4th Masters Men's Solos | 06:04:54 | 875 |
5th | chappers | 392 | Helen Chapman | 1st Masters Ladies | 06:00:28 | 850 |
6th | Fuzion Adventure Racing Team | 351 | Phil Haycock, Graeme Williams (Vets) | 1st Masters Men's Teams | 05:56:28 | 840 |
7th | Nick Dallimore | 380 | Nick Dallimore (Vets) | 5th Masters Men's Solos | 05:47:58 | 810 |
8th | Montyzoomer | 398 | Mark Montgomery (Vets) | 6th Masters Men's Solos | 05:51:02 | 810 |
9th | Tea & Torq | 302 | Stuart Colvin | 7th Masters Men's Solos | 05:51:37 | 780 |
10th | Endorfiends | 376 | Roy Sievers (Vets) | 8th Masters Men's Solos | 05:57:17 | 770 |
11th | Frenchy | 382 | Barry French (Vets) | 9th Masters Men's Solos | 05:40:00 | 765 |
12th | It's Good to be Back | 394 | Carol Yarrow | 2nd Masters Ladies | 05:44:38 | 745 |
13th | Stocton Roadies | 360 | Andy Jones, Karen Jones | 1st Masters Mixed Teams | 05:52:25 | 725 |
14th | Team Gill | 327 | Emma Gill, Richard Gill (Vets) | 2nd Masters Mixed Teams | 05:59:32 | 725 |
15th | Team Bounce | 419 | David Lain, Iain Morris (Vets) | 2nd Masters Men's Teams | 05:47:23 | 715 |
16th | Solonely | 308 | Paul Cantrill (Vets) | 10th Masters Men's Solos | 05:32:46 | 710 |
17th | Scrinsen | 396 | George Carney (Vets) | 11th Masters Men's Solos | 05:52:00 | 710 |
18th | Win or Booze | 354 | Luke Pagan, David Broad | 3rd Masters Men's Teams | 05:49:00 | 705 |
19th | TVSC | 363 | Kane Magee, Aimee Looker | 3rd Masters Mixed Teams | 05:34:29 | 680 |
20th | Dead On Arrival | 314 | Neil Walker (Vets) | 12th Masters Men's Solos | 05:43:36 | 675 |
21st | Jenitalia | 378 | Simon Jennison | 13th Masters Men's Solos | 05:39:16 | 665 |
22nd | We got lost | 361 | Alice Hassall, Oliver Hassall | 4th Masters Mixed Teams | 05:44:06 | 655 |
23rd | Fuzion Adventure Racing Team | 356 | Scott Richardson, Stacey Carden (Vets) | 5th Masters Mixed Teams | 05:38:40 | 645 |
24th | Nigel Cribb | 306 | Nigel Cribb (Vets) | 14th Masters Men's Solos | 05:45:32 | 645 |
25th | Mad Old Tarts | 340 | Mags Salter, Liz Jones (Vets) | 3rd Masters Ladies | 05:49:42 | 645 |
26th | Dockers Armpit | 345 | David Salter (Vets) | 15th Masters Men's Solos | 05:50:01 | 640 |
27th | Rocco's the boss | 352 | Stuart Hassall, Maryvonne Hassall (Vets) | 6th Masters Mixed Teams | 05:42:40 | 635 |
28th | Jack Worthington | 404 | Jack Worthington | 16th Masters Men's Solos | 05:39:47 | 625 |
29th | Hairless Bikers | 370 | Sophia Colley, Rachel Raymond (Vets) | 4th Masters Ladies | 05:46:55 | 625 |
30th | Dirty Batties | 372 | Claire Briggs, James Wooton, Alysia Sawicka | 7th Masters Mixed Teams | 05:41:01 | 620 |
31st | Running on Empty | 366 | Steve Gale, Alex Williams (Vets) | 4th Masters Men's Teams | 05:30:09 | 605 |
32nd | A to Z | 329 | Zoe Hodder Smith, Andrew Hodder Smith (Vets) | 8th Masters Mixed Teams | 05:45:45 | 605 |
33rd | Totally Stoked | 435 | Craig Purchase, Jo Purchase, Phil Hyland (Vets) | 9th Masters Mixed Teams | 05:35:16 | 600 |
34th | Waiting for the lost boys | 325 | Dean Ricketts, Claire Elliott (Vets) | 10th Masters Mixed Teams | 05:29:36 | 580 |
35th | BISH | 312 | Dean Aylott, Will Hunt Vincent (Vets) | 5th Masters Men's Teams | 05:52:51 | 575 |
36th | Team Chips | 433 | Elaine Bettaney, Chaz Murray (Vets) | 11th Masters Mixed Teams | 06:04:28 | 575 |
37th | Faster Than Snails | 338 | Maureen Fitzpatrick, Kathryn Greenhalgh (Vets) | 5th Masters Ladies | 06:03:23 | 570 |
38th | Gears and Tears | 303 | Patricia Daas, Julie Banton (Vets) | 6th Masters Ladies | 05:36:41 | 565 |
39th | Bk adventures | 420 | Ben Horswell, Beau Tunks | 6th Masters Men's Teams | 05:14:50 | 560 |
40th | Team Extreme | 384 | Matt Burns, Chris Birch (Vets) | 7th Masters Men's Teams | 05:36:01 | 560 |
41st | The Day Releasers | 346 | Scott McMillan, Tony McNeil, Dean Oxley, Duncan Rennie (Vets) | 8th Masters Men's Teams | 05:42:50 | 550 |
42nd | Phats & Small | 301 | Kazuaki Sudo, Dominic Crocker (Vets) | 9th Masters Men's Teams | 05:48:01 | 550 |
43rd | London Bridge Associates | 316 | Alex Kevan, Ian Grace, David Smith, | 10th Masters Men's Teams | 05:44:11 | 540 |
44th | Yowsers! | 406 | Rakesh Thakrar | 17th Masters Men's Solos | 05:34:34 | 535 |
45th | Cross Street Agility | 416 | Andy Parry, Keith Skipsey (Vets) | 11th Masters Men's Teams | 05:43:19 | 530 |
46th | One minute in the microwave | 321 | Phil Courtman (Vets) | 18th Masters Men's Solos | 05:49:10 | 530 |
47th | BART | 331 | Jonathan Crabb, David Mott, Bryn Jones, Rupert Turnbull (Vets) | 12th Masters Men's Teams | 05:35:15 | 525 |
48th | Ambridge rugby club | 427 | Dominic Milton, Nick Brook, Sam Lurton | 13th Masters Men's Teams | 05:11:54 | 510 |
49th | McWorthy | 425 | Toby Duncan Sophie McClenaghan | 12th Masters Mixed Teams | 05:25:30 | 510 |
50th | Team Zebedee | 368 | Mark Zirbser, Wendy Davies (Vets) | 13th Masters Mixed Teams | 05:32:55 | 510 |
51st | Mapheads | 386 | Will Paskell, Amanda McCallum (Vets) | 14th Masters Mixed Teams | 05:49:03 | 505 |
52nd | ...---... | 429 | Michael Downey (Vets) | 19th Masters Men's Solos | 06:21:58 | 490 |
53rd | Hans Solo | 310 | Jonathan Courtman | 20th Masters Men's Solos | 05:19:31 | 485 |
54th | Wilderness AR | 417 | Will Phillips, Ross Phillips (Vets) | 14th Masters Men's Teams | 06:20:50 | 485 |
55th | Griffs | 390 | Robert Griffiths, Charlotte Griffiths | 15th Masters Mixed Teams | 05:03:46 | 455 |
56th | Piddle, Paddle, Pedal | 334 | Max Shepherd, Joe Read Sam Parsell | 15th Masters Men's Teams | 05:59:18 | 450 |
57th | F1 Trailblazers | 300 | Mark Salmon, David Phillips (Vets) | 16th Masters Men's Teams | 05:23:46 | 445 |
58th | Team Ultimate | 323 | Martin Harrison, Chris Spicer | 17th Masters Men's Teams | 05:29:58 | 440 |
59th | wetsocks | 364 | Joanna Taylor, David Taylor (Vets) | 16th Masters Mixed Teams | 06:20:58 | 420 |
60th | Plant Strong | 349 | Chris Pulham, Harry Pulham | 18th Masters Men's Teams | 05:24:00 | 385 |
61st | Beacon Adventure Racing | 430 | Andrew Wayland, Tom Wayland, Emily Wayland, Ethan Lundholm | 17th Masters Mixed Teams | 05:29:49 | 355 |
62nd | Nerdles | 358 | Kirsten King, David Hooper (Vets) | 18th Masters Mixed Teams | 03:05:21 | 320 |
63rd | PBT Fotl | 342 | Kelly Lehmann (Vets) | 21st Masters Men's Solos | 05:59:59 | 315 |
64th | Perky Penguins | 374 | Liz Lea, Sammy Lea (Vets) | 7th Masters Ladies | 05:47:54 | 285 |
65th | Hip Knees Thumbs Wrists Pain | 336 | Lyndon Sutton (Vets) | 22nd Masters Men's Solos | 05:55:00 | 270 |
66th | GB Ultras Chuckle Brothers | 319 | Glen Wareing, Adam Wareing | 19th Masters Men's Teams | 05:41:00 | 265 |
1st | Solo Prince | 448 | Andy Prince (Vets) | 1st Novice Men's Solos | 04:45:06 | 665 |
2nd | Long Way Around | 442 | Peter Pawlik (Vets) | 2nd Novice Men's Solos | 04:52:33 | 660 |
3rd | Rubys Rockets | 365 | Mark Lowden, Sarah Lowden | 1st Novice Mixed Teams | 05:07:50 | 619 |
4th | Reigators | 444 | Ian MacTavish, Ed MacTavish, Neil Whitton, Ben Whitton | 1st Novice Men's Teams | 04:33:19 | 575 |
5th | Blockheads | 375 | Richard Squire, Sophie Austin | 2nd Novice Mixed Teams | 04:59:53 | 565 |
6th | Red Steph | 324 | Stephanie Gibbins | 1st Novice Ladies | 05:02:01 | 564 |
7th | Deakin | 311 | Matt Deakin | 3rd Novice Men's Solos | 04:43:08 | 550 |
8th | Team Watson | 464 | Stephen Watson | 4th Novice Men's Solos | 04:47:43 | 550 |
9th | NDMR | 461 | Caroline Wharton, Tracey Mills | 2nd Novice Ladies | 04:48:25 | 545 |
10th | The Veteran | 411 | Andy Southby (Vets) | 5th Novice Men's Solos | 04:52:47 | 530 |
11th | M65 Brothers | 357 | Gary Bradshaw, Samuel Tucker | 2nd Novice Men's Teams | 05:24:00 | 527 |
12th | Cartygal | 322 | Alastair Cartwright, Lucy Gallagher (Vets) | 3rd Novice Mixed Teams | 05:00:58 | 513 |
13th | Chafing the Dream | 359 | Rozzie Dolman, Greg Ward | 4th Novice Mixed Teams | 04:41:18 | 510 |
14th | The Vets | 465 | De Wet Kruger, Jaco Jaarsma, Le Rey Groenewald | 3rd Novice Men's Teams | 04:49:34 | 510 |
15th | Solo new old guy | 401 | Clive Hackforth (Vets) | 6th Novice Men's Solos | 04:35:43 | 495 |
16th | Tim Price | 403 | Timothy Price (Vets) | 7th Novice Men's Solos | 04:36:18 | 495 |
17th | Moobers & Shakers | 447 | Mark Murphy, Tim Stokes (Vets) | 4th Novice Men's Teams | 04:43:16 | 485 |
18th | Pebbles | 399 | Sarah Jales, Philip Jales | 5th Novice Mixed Teams | 04:52:20 | 485 |
19th | 7X | 388 | Stuart Cottrell, Kieren Mawer, Guy Lovett (Vets) | 5th Novice Men's Teams | 04:40:00 | 480 |
20th | The Dogs | 393 | Nicholas Hillier, Charlie Tracey (Vets) | 6th Novice Men's Teams | 04:44:37 | 480 |
21st | Eema | 449 | Emma Hill | 3rd Novice Ladies | 04:56:21 | 475 |
22nd | Halebut | 377 | Alice Butt, Jacob Hale | 6th Novice Mixed Teams | 04:45:40 | 470 |
23rd | 2 babes & a frog | 439 | Carolyne Moller, Andreas Moller, Harriet Guest (Vets) | 7th Novice Mixed Teams | 04:48:10 | 470 |
24th | Mapioca Touth | 344 | Karrus Bakshi, Liam Colahan, James Baker | 7th Novice Men's Teams | 04:46:13 | 465 |
25th | Chaos | 330 | Gary Smith (Vets) | 8th Novice Men's Solos | 04:53:00 | 460 |
26th | Dusty Trail Crew | 369 | Ciaran McAneny, Susan McAneny (Vets) | 8th Novice Mixed Teams | 04:55:36 | 460 |
27th | Chris Green | 405 | Chris Green | 9th Novice Men's Solos | 04:53:37 | 450 |
28th | MAMBOS | 456 | Beth Newbould, Pete Snowman (Vets) | 9th Novice Mixed Teams | 04:47:06 | 445 |
29th | Why run when you can skip? | 341 | Simon Munk, Helen Whyman, Maggie, Lucy Witter | 10th Novice Mixed Teams | 04:46:39 | 425 |
30th | Team Unclean | 317 | John O'Callaghan, Ian Harris | 8th Novice Men's Teams | 04:50:22 | 425 |
31st | Team Howitt | 318 | Anthony Howitt, Adam Howitt | 9th Novice Men's Teams | 04:56:00 | 425 |
32nd | Chapman ladies | 452 | Jo Chapman, Lily Chapman | 4th Novice Ladies | 05:02:01 | 424 |
33rd | Spring Cottage | 395 | James Crawford, Kay Crawford (Vets) | 11th Novice Mixed Teams | 04:38:37 | 420 |
34th | Strider | 313 | Matthew Saunders (Vets) | 10th Novice Men's Solos | 05:15:00 | 405 |
35th | Wet Socks | 315 | Alexander Hurst, Will Savage | 10th Novice Men's Teams | 04:47:00 | 390 |
36th | HarraJay | 353 | James Glass, Harry Wood | 11th Novice Men's Teams | 04:14:43 | 385 |
37th | JOGHURT | 423 | Martin Mueller, Amanda Mueller, Louisa Mueller, Luke Mueller | 12th Novice Mixed Teams | 04:44:14 | 385 |
38th | Ay Up Me Duck | 385 | Paul Jenkins, Tom England | 12th Novice Men's Teams | 04:49:14 | 385 |
39th | The Young Ones | 371 | James Angell, Jack Sutton, Imogen Sutton, Thomas Angell | 13th Novice Mixed Teams | 04:34:13 | 380 |
40th | Team Silver Ventures | 397 | Paul Harris, Russell Matthews (Vets) | 13th Novice Men's Teams | 04:27:34 | 375 |
41st | Cross Street Legacy | 332 | Nick Rayne, Stephen Mcnab (Vets) | 14th Novice Men's Teams | 04:42:13 | 375 |
42nd | Lucknow spouses | 431 | William Hearnshaw, David Iwanek | 15th Novice Men's Teams | 04:45:20 | 370 |
43rd | Hookers & Blackjack | 462 | Darren Shakespeare (Vets) | 11th Novice Men's Solos | 04:55:44 | 370 |
44th | Hyde Park Harriers | 432 | Chris Worfolk | 12th Novice Men's Solos | 04:51:53 | 360 |
45th | Lost without Daniel | 446 | Robert Harris, Greg Neal, Simon Morris (Vets) | 16th Novice Men's Teams | 04:54:46 | 360 |
46th | The Mortiest Morty | 407 | Tom Maguire | 13th Novice Men's Solos | 04:54:37 | 350 |
47th | Life after Lockdown | 428 | Jean Underwood, Connor Underwood, Kirsten Myers | 14th Novice Mixed Teams | 04:40:32 | 345 |
48th | The Brookenders | 426 | Paul Solbe, Bethany Underwood, Michael Levy | 15th Novice Mixed Teams | 04:41:22 | 345 |
49th | Team White | 333 | Andy White, Paul White | 17th Novice Men's Teams | 05:24:32 | 345 |
50th | Daisy Rascals | 421 | Lucy Robinson, James Robinson | 16th Novice Mixed Teams | 05:12:49 | 334 |
51st | Runner Beans | 434 | Milly Belcher, Kirstie Edwards, Lydia Uden, Emma Shearer, Immy Feenan | 5th Novice Ladies | 04:53:52 | 330 |
52nd | Three men & a baby | 455 | Peter Heine, Stuart Ennis, Grace Lobley, Lee Tompkins | 17th Novice Mixed Teams | 04:32:07 | 325 |
53rd | Hanoffees | 379 | Katie Hanks, Steve Boffee (Vets) | 18th Novice Mixed Teams | 04:23:03 | 320 |
54th | The Ploders | 373 | Fay Sutton, Julian Sutton, Sarah Angell (Vets) | 19th Novice Mixed Teams | 04:17:18 | 315 |
55th | Not Fast, Just Furious | 451 | Pamela Jackson, Jo Barrett | 6th Novice Ladies | 04:39:11 | 315 |
56th | Julie and Fred | 413 | Julie Lardieg, Fred Lardieg (Vets) | 20th Novice Mixed Teams | 05:09:00 | 312 |
57th | billy no mates | 320 | Berni Amphlett, Don Amphlett (Vets) | 21st Novice Mixed Teams | 04:19:01 | 310 |
58th | Over the hill | 347 | Mark Pepler, Piers Faulkner (Vets) | 18th Novice Men's Teams | 06:59:00 | 307 |
59th | Phasc & furious | 415 | Phil Clarke, Sara Clarke, Alison Denton, Ciaran Sewter (Vets) | 22nd Novice Mixed Teams | 04:54:00 | 305 |
60th | Gauntlet Quest | 391 | Nicholas Edge, Robert Kite | 19th Novice Men's Teams | 04:59:00 | 305 |
61st | Lock | 367 | Amanda Lock, Jacob Lock, Reuben Lock | 23rd Novice Mixed Teams | 04:53:11 | 295 |
62nd | LeeMonela | 436 | Lee Ciancamerla, Jessica Collins, Alejandro Reyes | 24th Novice Mixed Teams | 05:04:03 | 285 |
63rd | Slow and Slower | 387 | Laura Price, Maddie Lee | 7th Novice Ladies | 05:04:46 | 280 |
64th | Krazzle Frazzle | 348 | Alex Krauze, Emma Armitage | 8th Novice Ladies | 05:02:55 | 279 |
65th | Fish out of Water | 326 | Madie Paterson, Sarah Atkey (Vets) | 9th Novice Ladies | 04:35:05 | 275 |
66th | Riddlesdown Adventurers | 454 | Grace Smith, Rosie Iron, Sofia Castro Da Luz | 10th Novice Ladies | 04:47:03 | 270 |
67th | Abbsfit | 362 | James Abbott, Stephen Garrett, Charles Abbott (Vets) | 20th Novice Men's Teams | 04:50:54 | 255 |
68th | Too Hot, Too Spicy | 339 | Ed Hawes, Katie Margerum | 25th Novice Mixed Teams | 04:56:08 | 240 |
69th | Balanced Life Warriors | 418 | Melenie Brown, Sandra Coleman, Michael Clarke, Graeme Werrell (Vets) | 26th Novice Mixed Teams | 04:46:18 | 235 |
70th | Let's Godin | 383 | Christopher Godin, Lauren Hamilton | 27th Novice Mixed Teams | 05:04:25 | 230 |
71st | One more hill. | 337 | Robert Balen-Simpson, Bryony Balen-Simpson | 28th Novice Mixed Teams | 02:35:50 | 160 |
72nd | Firebirds | 350 | Kate Carter, Jules Newson, Laura Thomson-Smith, Emily Lacey (Vets) | 11th Novice Ladies | 04:54:31 | 145 |
73rd | Obi | 409 | Charles Mayo (Vets) | 14th Novice Men's Solos | 05:04:00 | 122 |
1st | Freedom! | 437 | Clare Dallimore, Mark Ponsford | 1st Duo | 04:55:40 | 735 |
2nd | Free Range MTB | 440 | Sid Hardy (Vets) | 2nd Duo | 04:56:20 | 595 |
3rd | Jon Scott | 450 | Jon Scott | 3rd Duo | 05:04:31 | 560 |
4th | Scallyback | 307 | Paul Oldfield (Vets) | 4th Duo | 04:54:49 | 450 |
5th | Bonjour monsieur | 305 | Robin Seddon, Arron Elderkin | 5th Duo | 04:52:12 | 445 |
6th | em | 441 | Emily Bradshaw | 6th Duo | 04:53:44 | 435 |
7th | Team Rose | 445 | Richard Rose (Vets) | 7th Duo | 04:38:19 | 410 |
8th | J2 Doh! | 438 | Jonathan Radford, James Paley (Vets) | 8th Duo | 04:51:22 | 295 |
Results reports
The split times report shows the order in which checkpoints were visited and the time taken between them.
The scoring report gives a breakdown of the scores and shows the checkpoints visited by each team.