| September -
Carsington Water
Thunder storms were forecast yet once
again all was calm at Carsington Waters and Questars was blessed
with a bright day allowing competitors to fully appreciate the impressive
views of the surrounding Derbyshire peaks.
Due to the number of entrants, the
canoeing had to be run in two stages with half the field taking
to the water immediately and the Novices and Mixed teams returning
slightly later to find the five checkpoints. The majority of the
teams managed to comfortably visit all of the canoe checkpoints
which considering checkpoint 5 seemed to have a mind of its
own and was drifting around the reservoir was a good accomplishment.
After the water, many of the competitors
then opted to run, the course taking them around the reservoir (NB:
not into the reservoir as one team seemed to think) and then further
a field on to the High Peak trail. Particularly noteworthy were
The Unlikelies who scored 435 points out of a possible 450 and the
Novice, Lloyd Biddell who very quickly gathered 395 points.
The mountain biking course pushed people
further afield and made use of the popular Tissington Trail. Team
Pensby scored well with 410 points. Perhaps the correct strategy
for the event was to divide your time equally between running and
biking as those at the top of the field appeared to have done precisely
that.
Congratulations must be passed on to
David Hunt, The Dark Horse for coming home as the overall Derbyshire
Questars winner and also to each category winner:
| Category | Team Name | Total Points for Canoe | Total Points for RUN | Total Points for MTB | Final Points Total | Position (Category) | Position (Overall) |
| Solo | Mark Farrington | 150 | 335 | 55 | 540 | 3 | 24 |
| | Paul Sell | 150 | 120 | 325 | 595 | 2 | 16 |
| | Andy Porter | 35 | 380 | 365 | 740 | 1 | 6 |
| | Chris Coghlan | 150 | 320 | 55 | 525 | 4 | 25 |
| Men | Raid de Pantry | 150 | 70 | 330 | 550 | 8 | 22 |
| | Welcom Software | 0 | 305 | 310 | 65 | 10 | 30 |
| | Spanokopita | 15 | 185 | 365 | 565 | 7 | 21 |
| | Team Goodman | 150 | 80 | 365 | 595 | 5 | 16 |
| | Radbrooke Ramblers | 150 | 90 | 310 | 550 | 8 | 22 |
| | Wot, no golf clubs? | 150 | 360 | 305 | 815 | 2 | 4 |
| | Tim Hall Mike | 150 | 340 | 335 | 825 | 1 | 3 |
| | Jim Kersey Ed Proctor | 150 | 80 | 340 | 570 | 6 | 20 |
| | Andy Smith Phil Janaway | 150 | 230 | 410 | 790 | 3 | 5 |
| | Paul Duffy Paul Bird | 100 | 360 | 215 | 675 | 4 | 9 |
| Ladies | The Batemill Mob | 150 | 65 | 305 | 520 | 1 | 26 |
| | The Enabler | 150 | 45 | 220 | 415 | 2 | 28 |
| Mixed | Flying Buttresses | 105 | 265 | 170 | 450 | 6 | 27 |
| | The Young Ones | 150 | 325 | 125 | 600 | 4 | 15 |
| | Bear Behind | 150 | 160 | 325 | 635 | 2 | 13 |
| | 2 by 2 | 150 | 305 | 205 | 660 | 1 | 10 |
| | NZB | 150 | 65 | 380 | 595 | 5 | 16 |
| | Sacha Course Ltd | 150 | 215 | 40 | 405 | 7 | 29 |
| | Raiders | 150 | 265 | 310 | 625 | 3 | 14 |
| Vets | David Hunt | 150 | 390 | 335 | 875 | 1 | 1 |
| | Pete Robinson | 150 | 215 | 370 | 735 | 3 | 7 |
| | No Threat | 150 | 220 | 280 | 650 | 5 | 11 |
| | The Unlikelies | 150 | 435 | 55 | 640 | 6 | 12 |
| | Fit for Nothing | 150 | 390 | 40 | 580 | 7 | 19 |
| | The Plodders | 150 | 390 | 310 | 850 | 2 | 2 |
| | The Batley Lads | 150 | 160 | 395 | 705 | 4 | 8 |
| Novice | Team Beanz | 150 | 190 | 55 | 395 | 7 | 0 |
| | Bellies of Lard | 150 | 280 | 310 | 740 | 1 | 0 |
| | The Greene Team | 130 | 185 | 75 | 390 | 8 | 0 |
| | John Darwin | 150 | 310 | 265 | 705 | 2 | 0 |
| | Charlies Angels | 65 | 135 | 15 | 215 | 11 | 0 |
| | Frightened Bunnies | 80 | 45 | 55 | 180 | 13 | 0 |
| | Sluggish | 105 | 160 | 325 | 590 | 4 | 0 |
| | Caroline & Liz | 35 | 70 | 90 | 195 | 12 | 0 |
| | The Lost Boys | 45 | 155 | 110 | 310 | 9 | 0 |
| | Idle Layabouts | 35 | 265 | 230 | 500 | 5 | 0 |
| | Team Winkers | 150 | 80 | 370 | 600 | 3 | 0 |
| | Lloyd Biddell | 0 | 395 | 35 | 430 | 6 | 0 |
| | Flat Soles | 150 | 15 | 110 | 275 | 10 | 0 |
Questars - in association with Quest "The Great Outdoors"
Ltd. ®
|