| October 5th
- Bracknell
Swinley Forest
The penultimate Questars
race at the weekend kept up the tradition of fine weather
with the sun shining all day. The Surrey and Berkshire race was
based at the, now familiar, Look Out centre in Bracknell and provided
a more urban setting than the norm. Competitors were
encouraged to run first due to the afternoon canoeing stage being
held at Horseshoe Lake that was located in the middle of the cycle
course.
Richard Phillips, Tom Wade, Simon Richardson,
David Hunt, The Unlikelies and the Centurians all opted to concentrate
on the running claiming all 15 checkpoints. This served them well
as each finished at the top of their race categories.
Mainly due to the small size of the
lake the canoe stage offered a slightly different format. After
inflating their own canoes, competitors then headed out to the far
end of the lake to checkpoint 1. Here they were given the references
for checkpoint 2 and so on until all 4 checkpoints were accomplished.
The cycling course proved to be a tough
option with the majority of teams completing about 50% of the course.
Team Goodman put in an impressive effort, notching up 370 points
along the way.
Apart from the race winners, special
credit must go to our large field of Novices and in particular the
Centurians who would have given the Master winners a run for their
money! Also well done to Tim Leggett for coming in 4th
overall.
The final Questars of 2003 will be
held at Thetford on Sunday, 9th November and as always,
it would be great to see you all there. Dates for next year will
be sent out as soon as we have confirmed venues.
Berkshire Overall Winners:
The Unlikelies (Robert Robinson, Ken Piddlesten)
Mens Solo: Richard Phillips
Mens Team: Tom Wade, Simon Richardson
Womens: Helen Gearing
Mixed: Ive got Cramp (Ian
Edmund, Tanya Cramp)
Veterans: The Unlikelies (Robert
Robinson, Ken Piddlesten)
Novice: Centurians (Sally Towlson,
Paul Bradley)
| Category | Team Name | Total Points for Run | Total Points for Canoe | Total Points for MTB | Final Points Total | Position (Category) | Position (Overall) |
| Solo Mens | Phillips | 450 | 150 | 200 | 760 | 1 | 2 |
| Solo Mens | Tim Leggett | 305 | 150 | 250 | 705 | 2 | 4 |
| Solo Mens | Putney Speedos | 290 | 150 | 290 | 680 | 3 | 6 |
| Solo Mens | Flett | 255 | 105 | 215 | 525 | 4 | 12 |
| Solo Mens | J Fairhurst | 225 | 150 | 135 | 510 | 1 | 14 |
| Solo Mens | Darren Clark | 90 | 30 | 110 | 170 | 6 | 20 |
| Mens | Simon Richardson | 450 | 30 | 215 | 695 | 1 | 5 |
| Mens | Lufbra Old Boys | 285 | 105 | 195 | 585 | 2 | 8 |
| Mens | Team Goodman | 40 | 105 | 370 | 515 | 3 | 13 |
| Solo Ladies | Helen Gearing | 195 | 150 | 120 | 465 | 5 | 17 |
| Solo Ladies | Ann Woods | 140 | 105 | 135 | 340 | 2 | 19 |
| Mixed | I've got Cramp | 265 | 150 | 260 | 675 | 1 | 7 |
| Mixed | No Threat | 295 | 150 | 155 | 580 | 2 | 9 |
| Mixed | Slash | 250 | 150 | 135 | 535 | 3 | 10 |
| Mixed | Team NZB | 305 | 150 | 235 | 490 | 4 | 15 |
| Mixed | Flying Buttresses | 285 | 150 | 50 | 485 | 5 | 16 |
| Mixed | Sachacourse Ltd | 165 | 150 | 135 | 450 | 6 | 18 |
| Veterans | The Unlikelies | 450 | 150 | 305 | 905 | 1 | 1 |
| Veterans | The Dark Horse | 450 | 65 | 215 | 730 | 2 | 3 |
| Veterans | The Hobling Hasbeens | 65 | 150 | 320 | 535 | 4 | 11 |
| Novice | Centurians | 450 | 150 | 105 | 705 | 1 | |
| Novice | Stolarick | 260 | 150 | 215 | 605 | 2 | |
| Novice | Kraft 110 | 260 | 105 | 215 | 565 | 3 | |
| Novice | Space Cadets | 250 | 150 | 135 | 535 | 4 | |
| Novice | Kraft 109 | 120 | 65 | 230 | 415 | 5 | |
| Novice | Helen Davies | 285 | 105 | 35 | 410 | 6 | |
| Novice | WUSC | 290 | 30 | 160 | 390 | 7 | |
| Novice | Trevor Booking Fan Club | 170 | 105 | 70 | 345 | 8 | |
| Novice | Kalahari | 145 | 110 | 50 | 305 | 9 | |
| Novice | Karl Smith | 225 | 0 | 60 | 285 | 10 | |
| Novice | The Funny Clubbes | 165 | 105 | 135 | 280 | 11 | |
| Novice | Barley | 165 | 65 | 30 | 260 | 12 | |
| Novice | Hap Stanleys | 190 | 105 | 15 | 255 | 13 | |
| Novice | SWART (EY) | 135 | 30 | 50 | 215 | 14 | |
| Novice | Dhoruba | 320 | 105 | 175 | 185 | 15 | |
| Novice | Kraft 111 | 165 | 65 | 115 | 125 | 16 | |
| Novice | Rob Boulding | 25 | 65 | 15 | 105 | 17 | |
| Novice | Billy No Mates | 65 | 0 | 30 | 95 | 18 | |
| Novice | Norfolk & Chance | 160 | 30 | 55 | 65 | 19 | |
Questars - in association with Quest "The Great Outdoors"
Ltd. ®
|